Specs & Features | |
|
Overview of Device | QMobile QInfinity E Lite Price in Pakistan, specs, features and reviews The mobile phone QMobile QInfinity E Lite price and its details and specifications, everything is listed here including camera, 3g or 4g supported or not, built-in memory, RAM etc. Here we have listed price of QMobile QInfinity E Lite in two currencies one Pakistani Rupees and other one in USD Dollars or Euros. |
OS | Android V8.1 Oreo
|
Memory+RAM | Internal | 16GB Built-in, 1GB RAM |
Card Slot | microSD Card, (supports up to 32GB)
|
Camera | Back Camera | 5 MP, autofocus, LED flash |
Front | 5 MP |
Features | Geo-tagging, touch focus, face detection, Video |
Sensors | Accelerometer, Compass, G Sensor, Light Sensor, Proximity |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Dimensions | N/A
|
Weight(in grams) | N/A |
Battery | (Li-ion Removable), 2500 mAh
|
Processor | CPU: 1.3 Ghz Quad Core Cortex-A53 GPU: (Li-ion Removable), 2500 mAh Chipset:
|
Connectivity | WLAN: Wi-Fi 802.11 b/g/n, hotspot Bluetooth: v4.1 with A2DP, LE GPS: Yes + A-GPS support USB: microUSBv2.0 NFC: No Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Display Size | Size: 5.5 Inches Resolution: 720 x 1280 Pixels (~269 PPI) Protection:
|
Display Colour | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch
|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900
|
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE
|
Browser | HTML5 |
Colors in which Mobile is Available | Black
|
MISC. Features | Document editor, Photo viewer/editor, Voice memo/dial/commands, Calendar |
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM
|
Price | Rs:9,100 Price in USD: $79 |
Disclaimer. We Try to keep the price of QMobile QInfinity E Lite updated with the market rate as much possible for us. The price listed here is of unboxed and pin packed mobile phone. The price listed here may not be 100% accurate because of changing trends from time to time. There may difference of 19-20 in price listed here and actual price.(Human error is possible), always visit your local shop for exact cell phone cost & rate. price Pakistan. |
|
0 comments :
Post a Comment